The biggest Minecraft servers by player count
Ranked by the average number of players online over the last 2 days, measured from 29,632 pings of 54 servers. Updated continuously.
- Biggest overall: Hypixel Network, 19,984 players on average.
- Biggest Java server: Hypixel Network, 19,984 on average.
- Biggest Bedrock server: The Hive, 9,333 on average.
- Highest single reading: Hypixel Network with 28,099 players.
Top 25 Minecraft servers
| # | Server | Edition | Average (2 days) | Last 7 days | Peak |
|---|---|---|---|---|---|
| 1 | Hypixel Network | Java | 19,984 | 20,009 | 28,099 |
| 2 | DonutSMP | Java | 17,658 | 17,688 | 25,175 |
| 3 | The Hive | Bedrock | 9,333 | 9,349 | 13,333 |
| 4 | CubeCraft Bedrock | Bedrock | 6,658 | 6,670 | 9,810 |
| 5 | Lifeboat Network | Bedrock | 5,138 | 5,149 | 8,148 |
| 6 | Minehut | Java | 3,195 | 3,199 | 4,132 |
| 7 | Mineville | Bedrock | 2,594 | 2,600 | 4,190 |
| 8 | Mineberry | Java | 2,029 | 2,036 | 3,762 |
| 9 | Minemen Club | Java | 1,955 | 1,959 | 3,365 |
| 10 | FadeCloud | Java | 1,803 | 1,803 | 2,072 |
| 11 | PikaNetwork | Java | 1,796 | 1,800 | 3,141 |
| 12 | Zeqa | Bedrock | 1,553 | 1,551 | 2,488 |
| 13 | Minecadia | Java | 1,470 | 1,471 | 1,880 |
| 14 | Manacube | Java | 1,191 | 1,192 | 1,362 |
| 15 | Wynncraft | Java | 1,187 | 1,189 | 1,668 |
| 16 | Complex Gaming | Java | 1,181 | 1,181 | 1,422 |
| 17 | 2b2t | Java | 1,125 | 1,125 | 1,216 |
| 18 | EnchantedMC | Bedrock | 1,097 | 1,099 | 1,590 |
| 19 | Hoplite | Java | 965 | 967 | 1,561 |
| 20 | Vortex Network | Bedrock | 940 | 942 | 1,290 |
| 21 | Jartex Network | Java | 734 | 735 | 1,109 |
| 22 | Lifesteal Network | Java | 734 | 735 | 1,002 |
| 23 | CubeCraft Games | Java | 717 | 718 | 1,414 |
| 24 | AkumaMC | Java | 699 | 699 | 917 |
| 25 | GommeHD.net | Java | 626 | 629 | 1,697 |
Biggest Java servers
| # | Server | Average (2 days) | Last 7 days | Peak |
|---|---|---|---|---|
| 1 | Hypixel Network | 19,984 | 20,009 | 28,099 |
| 2 | DonutSMP | 17,658 | 17,688 | 25,175 |
| 3 | Minehut | 3,195 | 3,199 | 4,132 |
| 4 | Mineberry | 2,029 | 2,036 | 3,762 |
| 5 | Minemen Club | 1,955 | 1,959 | 3,365 |
| 6 | FadeCloud | 1,803 | 1,803 | 2,072 |
| 7 | PikaNetwork | 1,796 | 1,800 | 3,141 |
| 8 | Minecadia | 1,470 | 1,471 | 1,880 |
| 9 | Manacube | 1,191 | 1,192 | 1,362 |
| 10 | Wynncraft | 1,187 | 1,189 | 1,668 |
Biggest Bedrock servers
| # | Server | Average (2 days) | Last 7 days | Peak |
|---|---|---|---|---|
| 1 | The Hive | 9,333 | 9,349 | 13,333 |
| 2 | CubeCraft Bedrock | 6,658 | 6,670 | 9,810 |
| 3 | Lifeboat Network | 5,138 | 5,149 | 8,148 |
| 4 | Mineville | 2,594 | 2,600 | 4,190 |
| 5 | Zeqa | 1,553 | 1,551 | 2,488 |
| 6 | EnchantedMC | 1,097 | 1,099 | 1,590 |
| 7 | Vortex Network | 940 | 942 | 1,290 |
| 8 | Galaxite | 579 | 581 | 1,080 |
| 9 | Mineplex Bedrock | 133 | 133 | 349 |
| 10 | NetherGames | 34 | 35 | 82 |
How this ranking is made
Each server reports its own player count when pinged; some networks count players across several linked servers. Servers checked less often have rougher figures. The main server list ranks by a mix of players, uptime, votes and reviews; this page ranks by players alone. For fixed weekly and monthly figures with CSV and JSON downloads, see the reports, and for the live total see live statistics.
Frequently asked questions
What is the biggest Minecraft server?
Measured by average players online over the last 2 days, the biggest server on SMP Central is Hypixel Network with 19,984 players on average and a peak of 28,099. The biggest Java server is Hypixel Network (19,984) and the biggest Bedrock server is The Hive (9,333).
How are these player counts measured?
SMP Central pings every listed server on a schedule and stores the player count each server reports. The average is the mean of those readings and the peak is the highest one. Nothing is entered by server owners.
Why might a server be missing?
Only servers listed on SMP Central are measured, so a big server that is not listed does not appear. Owners can add a server for free.